Electronegativity shows the force with which an atom displaces an electron pair formed during interaction with other atoms, that is, during the formation of a molecule. Electronegativity is a relative quantity, it is derived from observations of the interaction of atoms with each other.
Ascending | Descending order | ||
---|---|---|---|
Cs, Caesium | 0.79 | F, Fluorine | 3.98 |
Fr, Francium | 0.79 | O, Oxygen | 3.44 |
K, Potassium | 0.82 | Cl, Chlorine | 3.16 |
Rb, Rubidium | 0.82 | N, Nitrogen | 3.04 |
Ba, Barium | 0.89 | Kr, Krypton | 3 |
Ra, Radium | 0.9 | Br, Bromine | 2.96 |
Na, Sodium | 0.93 | I, Iodine | 2.66 |
Sr, Strontium | 0.95 | Xe, Xenon | 2.6 |
Li, Lithium | 0.98 | S, Sulfur | 2.58 |
Ca, Calcium | 1 | C, Carbon | 2.55 |
La, Lanthanum | 1.1 | Se, Selenium | 2.55 |
Tb, Terbium | 1.1 | Au, Gold | 2.54 |
Ac, Anemone | 1.1 | W, Tungsten | 2.36 |
Ce, Cerium | 1.12 | Rh, Rhodium | 2.28 |
Pr, Praseodymium | 1.13 | Pt, Platinum | 2.28 |
Am, Americium | 1.13 | H, Hydrogen | 2.2 |
Nd, Neodymium | 1.14 | Ru, Ruthenium | 2.2 |
Sm, Samaria | 1.17 | Pd, Palladium | 2.2 |
Gd, Gadolinium | 1.2 | Os, Osmium | 2.2 |
Y, Yttrium | 1.22 | Ir, Iridium | 2.2 |
Dy, Dysprosium | 1.22 | At, Astatine | 2.2 |
Ho, Holmium | 1.23 | Rn, Radon | 2.2 |
Er, Erbium | 1.24 | P, Phosphorus | 2.19 |
Tm, Thulium | 1.25 | As, Arsenic | 2.18 |
Lu, Lutetium | 1.27 | Mo, Molybdenum | 2.16 |
Pu, Plutonium | 1.28 | Te, Tellurium | 2.1 |
Cm, Curium | 1.28 | Sb, Antimony | 2.05 |
Hf, Hafnium | 1.3 | B, Boron | 2.04 |
Lr, Lawrencium | 1.3 | Bi, Bismuth | 2.02 |
Th, Thorium | 1.3 | Ge, Germanium | 2.01 |
Bk, Berkelium | 1.3 | Hg, Mercury | 2 |
Cf, California | 1.3 | Po, Polonium | 2 |
Es, Einsteinium | 1.3 | Sn, Tin | 1.96 |
Fm, Fermium | 1.3 | Ag, Silver | 1.93 |
Md, Mendelevium | 1.3 | Ni, Nickel | 1.91 |
No, Nobelium | 1.3 | Si, Silicon | 1.9 |
Mg, Magnesium | 1.31 | Cu, Copper | 1.9 |
Zr, Zirconium | 1.33 | Tc, Technetium | 1.9 |
Sc, Scandium | 1.36 | Re, Rhenium | 1.9 |
Np, Neptunium | 1.36 | Co, Cobalt | 1.88 |
U, Uranium | 1.38 | Pb, Lead | 1.87 |
Ta, Tantalum | 1.5 | Fe, Iron | 1.83 |
Pa, Protactinium | 1.5 | Ga, Gallium | 1.81 |
Ti, Titan | 1.54 | In, India | 1.78 |
Mn, Manganese | 1.55 | Cd, Cadmium | 1.69 |
Be, Beryllium | 1.57 | Cr, Chrome | 1.66 |
Nb, Niobium | 1.6 | Zn, Zinc | 1.65 |
Al, Aluminum | 1.61 | V, Vanadium | 1.63 |
Tl, Thallium | 1.62 | Tl, Thallium | 1.62 |
V, Vanadium | 1.63 | Al, Aluminum | 1.61 |
Zn, Zinc | 1.65 | Nb, Niobium | 1.6 |
Cr, Chrome | 1.66 | Be, Beryllium | 1.57 |
Cd, Cadmium | 1.69 | Mn, Manganese | 1.55 |
In, India | 1.78 | Ti, Titan | 1.54 |
Ga, Gallium | 1.81 | Ta, Tantalum | 1.5 |
Fe, Iron | 1.83 | Pa, Protactinium | 1.5 |
Pb, Lead | 1.87 | U, Uranium | 1.38 |
Co, Cobalt | 1.88 | Sc, Scandium | 1.36 |
Si, Silicon | 1.9 | Np, Neptunium | 1.36 |
Cu, Copper | 1.9 | Zr, Zirconium | 1.33 |
Tc, Technetium | 1.9 | Mg, Magnesium | 1.31 |
Re, Rhenium | 1.9 | Hf, Hafnium | 1.3 |
Ni, Nickel | 1.91 | Lr, Lawrencium | 1.3 |
Ag, Silver | 1.93 | Th, Thorium | 1.3 |
Sn, Tin | 1.96 | Bk, Berkelium | 1.3 |
Hg, Mercury | 2 | Cf, California | 1.3 |
Po, Polonium | 2 | Es, Einsteinium | 1.3 |
Ge, Germanium | 2.01 | Fm, Fermium | 1.3 |
Bi, Bismuth | 2.02 | Md, Mendelevium | 1.3 |
B, Boron | 2.04 | No, Nobelium | 1.3 |
Sb, Antimony | 2.05 | Pu, Plutonium | 1.28 |
Te, Tellurium | 2.1 | Cm, Curium | 1.28 |
Mo, Molybdenum | 2.16 | Lu, Lutetium | 1.27 |
As, Arsenic | 2.18 | Tm, Thulium | 1.25 |
P, Phosphorus | 2.19 | Er, Erbium | 1.24 |
H, Hydrogen | 2.2 | Ho, Holmium | 1.23 |
Ru, Ruthenium | 2.2 | Y, Yttrium | 1.22 |
Pd, Palladium | 2.2 | Dy, Dysprosium | 1.22 |
Os, Osmium | 2.2 | Gd, Gadolinium | 1.2 |
Ir, Iridium | 2.2 | Sm, Samaria | 1.17 |
At, Astatine | 2.2 | Nd, Neodymium | 1.14 |
Rn, Radon | 2.2 | Pr, Praseodymium | 1.13 |
Rh, Rhodium | 2.28 | Am, Americium | 1.13 |
Pt, Platinum | 2.28 | Ce, Cerium | 1.12 |
W, Tungsten | 2.36 | La, Lanthanum | 1.1 |
Au, Gold | 2.54 | Tb, Terbium | 1.1 |
C, Carbon | 2.55 | Ac, Anemone | 1.1 |
Se, Selenium | 2.55 | Ca, Calcium | 1 |
S, Sulfur | 2.58 | Li, Lithium | 0.98 |
Xe, Xenon | 2.6 | Sr, Strontium | 0.95 |
I, Iodine | 2.66 | Na, Sodium | 0.93 |
Br, Bromine | 2.96 | Ra, Radium | 0.9 |
Kr, Krypton | 3 | Ba, Barium | 0.89 |
N, Nitrogen | 3.04 | K, Potassium | 0.82 |
Cl, Chlorine | 3.16 | Rb, Rubidium | 0.82 |
O, Oxygen | 3.44 | Cs, Caesium | 0.79 |
F, Fluorine | 3.98 | Fr, Francium | 0.79 |
Zn, As, Cr, F
Answer: F, As, Cr, Zn
Sb, B, S, No
Answer: No, B, Sb, S